Notice of Termination
Effective December 31, 2024, MNO REACH – MI LLC has been terminated.
Quality Performance
Performance Year 2023
- Overall Quality Score: 62.6%
Measure/Name | Measure Score |
---|---|
ACR - Risk-Standardized, All-Condition Readmission (a lower [↓] score indicates better performance) | 15.43 |
UAMCC - Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower [↓] score indicates better performance) | 40.26 |
TFU - Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher [↑] score indicates better performance) | 69.92 |
CAHPS - Consumer Assessment of Healthcare Research and Quality (a higher [↑] score indicates better performance) | 0.95 |
CAHPS for ACO Survey Measures | Score |
---|---|
Getting Timely Appointments, Care, and Information | 85.48 |
How Well Providers Communicate | 95.29 |
Care Coordination | 85.83 |
Shared Decision-Making | 63.86 |
Patient Rating of Provider | 93.51 |
Courteous and Helpful Office Staff | 95.40 |
Health Promotion and Education | 69.40 |
Stewardship of Patient Resources | 32.15 |
Shared Savings and Shared Losses
AMOUNT OF SHARED SAVINGS/LOSSES:
- Performance Year 2023: ($121,673)
SHARED SAVINGS DISTRIBUTION:
Performance Year 2023
- Portion of Shared Savings Distribution of Participant Providers and Preferred Providers: N/A
- Portion of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries: N/A